Home E-mail

ÀÏ¹Ý V-BELT PULLEY

TAPER BUSH PULLEY

F.C HANDLE

Q.D BUSHING

 
 
 
 

• Home > Á¦Ç°¼Ò°³ > Q.D BUSHING

 
 
QD No. BORE CAP
SCREWS
F S T O L MAX MIN
Q1210 75 40 12 3 25 32 18 3-8×30
Q1610 88 56 12 3 41 38 18 3-10×30
Q2012 108 70 14 3 53 52 26 3-10×30
Q2517 120 82 16 3 63 68 32 4-40×30
Q3020 140 99 19 5 75 75 40 4-14×40
Q3525 160 120 22 7 91 95 40 4-14×40

¡Ø Âü°í¿ë ÀÚ·á·Î È°¿ëÇϽñ⠹ٶø´Ï´Ù.